
Trackman Launch Monitors
$13,995.00 – $25,995.00 MSRP across 2 of 2 models
What each Trackman model measures
| Metric | Trackman 4 | Trackman iO |
|---|---|---|
| Ball Speed | ✓ | ✓ |
| Launch Angle | ✓ | ✓ |
| Club Speed | ✓ | ✓ |
| Launch Direction | ✓ | ✓ |
| Club Path | ✓ | $ |
| Carry Distance | ✓ | ✓ |
| Attack Angle | ✓ | $ |
| Spin Axis | ✓ | ✓ |
| Smash Factor | ✓ | ✓ |
| Total Distance | ✓ | ✓ |
| Descent Angle | ✓ | ✓ |
| Face Angle | ✓ | $ |
| Apex Height | ✓ | ✓ |
| Spin Rate | ✓ | ✓ |
| Hang Time | ✓ | |
| Dynamic Loft | ✓ | $ |
| Face to Path | ✓ | $ |
| Curve | ✓ | ✓ |
| Dynamic Lie | ✓ | |
| Spin Loft | ✓ | $ |
| Low Point | ✓ | |
| Swing Direction | ✓ | |
| Swing Plane | ✓ | |
| Tempo | ✓ |
Software this line runs
Software compatible with Trackman launch monitors:

