

SkyTrak Launch Monitors
What each SkyTrak model measures
| Metric | SkyTrak (original) | SkyTrak ST MAX | SkyTrak ST+ |
|---|---|---|---|
| Ball Speed | ✓ | ✓ | ✓ |
| Launch Angle | ✓ | ✓ | ✓ |
| Club Speed | ✓ | ✓ | |
| Launch Direction | ✓ | ✓ | ✓ |
| Club Path | ✓ | ✓ | |
| Carry Distance | ✓ | ✓ | ✓ |
| Smash Factor | ✓ | ✓ | |
| Total Distance | ✓ | ✓ | ✓ |
| Descent Angle | ✓ | ✓ | ✓ |
| Side Spin | ✓ | ✓ | ✓ |
| Back Spin | ✓ | ✓ | ✓ |
| Face Angle | ✓ | ✓ | |
| Face to Path | ✓ | ✓ | |
| Curve | ✓ | ✓ | ✓ |

