

Golfzon Launch Monitors
What each Golfzon model measures
| Metric | Golfzon TwoVision NX | Golfzon WAVE |
|---|---|---|
| Ball Speed | ✓ | ✓ |
| Launch Angle | ✓ | |
| Club Speed | ✓ | ✓ |
| Launch Direction | ✓ | |
| Club Path | ✓ | ✓ |
| Carry Distance | ✓ | |
| Attack Angle | ✓ | |
| Spin Axis | ✓ | ✓ |
| Smash Factor | ✓ | |
| Side Spin | ✓ | ✓ |
| Back Spin | ✓ | ✓ |
| Face Angle | ✓ | |
| Apex Height | ✓ | |
| Spin Rate | ✓ | |
| Dynamic Loft | ✓ | ✓ |
| Face to Path | ✓ | ✓ |
| Spin Loft | ✓ | |
| Tempo | ✓ |
Software this line runs
Software compatible with Golfzon launch monitors:

