

What each GolfJoy model measures
| Metric | GolfJoy GDS Pro | GolfJoy GR2 | GolfJoy GR3 | GolfJoy GR3 Pro | GolfJoy Spica 3 |
|---|---|---|---|---|---|
| Ball Speed | ✓ | ✓ | ✓ | ✓ | ✓ |
| Launch Angle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Club Speed | ✓ | ✓ | ✓ | ✓ | ✓ |
| Launch Direction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Club Path | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carry Distance | ✓ | ✓ | ✓ | ✓ | |
| Attack Angle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spin Axis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smash Factor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Total Distance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Descent Angle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Spin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Back Spin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Face Angle | ✓ | ✓ | ✓ | ||
| Apex Height | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spin Rate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hang Time | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Loft | ✓ | ✓ | ✓ | ||
| Face to Path | ✓ | ✓ | ✓ | ||
| Curve | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offline at Total | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offline at Carry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dynamic Lie | ✓ | ✓ | ✓ | ||
| Spin Loft | ✓ | ||||
| Closure Rate | ✓ | ✓ | ✓ | ||
| Low Point | ✓ |
Software this line runs
Software compatible with GolfJoy launch monitors:




