

Garmin Launch Monitors
What each Garmin model measures
| Metric | Garmin Approach R10 | Garmin Approach R50 |
|---|---|---|
| Ball Speed | ✓ | ✓ |
| Launch Angle | ✓ | ✓ |
| Club Speed | ✓ | ✓ |
| Launch Direction | ✓ | ✓ |
| Club Path | ✓ | ✓ |
| Carry Distance | ✓ | ✓ |
| Attack Angle | ✓ | ✓ |
| Spin Axis | ✓ | ✓ |
| Smash Factor | ✓ | ✓ |
| Total Distance | ✓ | ✓ |
| Side Spin | ✓ | ✓ |
| Back Spin | ✓ | ✓ |
| Face Angle | ✓ | ✓ |
| Apex Height | ✓ | ✓ |
| Spin Rate | ✓ | ✓ |
| Face to Path | ✓ | ✓ |
| Offline at Total | ✓ | ✓ |
Software this line runs
Software compatible with Garmin launch monitors:
